Back
Survivor Benefits
Survivor benefits provide financial protection for your loved ones in the event of an unexpected event.
Basic Life & AD&D
| Detail | Information |
|---|---|
| Coverage amount | 1x Annual Earnings, up to $250,000 |
| AD&D benefit | Included in the Basic Life and AD&D amount (not separately stated in guide) |
| Employee cost | $0 — fully employer paid |
Automatically provided to full-time employees even if other coverage is waived.
Voluntary Life & AD&D coverage
| Coverage | Increments | Maximum | EOI threshold |
|---|---|---|---|
| Voluntary Employee Life | $10,000 | $500,000 (from $20,000 up to $500,000) | Required for amounts over $300,000 and for late entrants |
| Voluntary Spouse Life | $5,000 | $150,000 (from $5,000 up to $150,000) | Required for amounts over $50,000 and for late entrants |
| Voluntary Child Life | $1,000 | $1,000 to $10,000 (Birth to 6 months only eligible for $1,000) | None |
Voluntary life age-banded rates
Voluntary Life/AD&D Insurance monthly rates per $1,000 of coverage, Employee/Spouse, based on age as of July 1, 2026.
| Age band | Rate per $1,000 |
|---|---|
| 0-24 | $0.115 |
| 25-29 | $0.125 |
| 30-34 | $0.140 |
| 35-39 | $0.155 |
| 40-44 | $0.225 |
| 45-49 | $0.315 |
| 50-54 | $0.465 |
| 55-59 | $0.785 |
| 60-64 | $1.385 |
| 65-69 | $2.245 |
| 70+ | $3.265 |
$0.24 per $1,000 of coverage, flat rate for Birth-26.
Carrier & program contacts
Lincoln Financial Group
LifeKeys Beneficiary Resource Services (Lincoln Financial Group)
