Back
Income Protection
TAS Energy offers disability coverage to protect you financially in the event you cannot work as a result of a debilitating injury or illness.
Short-term and long-term disability comparison
| Detail | Short-Term Disability | Long-Term Disability |
|---|---|---|
| Provider | Lincoln Financial Group | Lincoln Financial Group |
| Cost to you | $0 - no cost | $0 - no cost |
| Income replacement | 60% | 60% |
| Maximum benefit | $1,500(weekly) | $10,000(monthly) |
| Elimination period | 14 days | 90 days |
| Benefit duration | 11 weeks | Payments last for as long as you are disabled or until you reach your Social Security Normal Retirement Age, whichever is sooner |
Plan Notes
- Certain exclusions and pre-existing condition limitations may apply.
Carrier & program contacts
Lincoln Financial Group
