Back
Supplemental Health Benefits
Additional insurance to help cover unexpected expenses, regardless of any benefit you may receive from your medical plan.
Coverage details
Provides benefits for you and your covered family member for expenses related to an accidental injury. Benefits are payable to you to use as you wish.
Premiums
| Coverage Tier | Bi-weekly | Weekly |
|---|---|---|
| Employee Only | $5.32 | $2.66 |
| Employee + Spouse | $8.80 | $4.40 |
| Employee + Children | $10.26 | $5.13 |
| Family | $15.92 | $7.96 |
Coverage details
| Coverage | Benefit amount |
|---|---|
| Initial Care (ER/UC/PCP) | $150 / $150 / $50 |
| Hospital Admission/Confinement | $1,200 + $250/day |
| ICU Admission/Confinement | $2,000 + $500/day |
| Open Fractures | Up to $5,000 |
| Open Dislocations | Up to $4,000 |
| Ambulance (Air/Ground) | $1,500 / $200 |
| Burns | Up to $12,500 |
| Coma | $12,500 |
| Concussion | $150 |
| Major Diagnostic Exam | $200 |
| Appliances | Up to $125 |
| Physical Therapy | $35 |
| Accident Follow-Up Treatment | $50 |
| Tendon/Ligament Surgical Repair | $625 |
| X-Ray | $50 |
| Wellness Benefit | $50 (payable for each covered family member who completes certain wellness screenings) |
Carrier & program contacts
BCBS of TX (Supplemental Health)
