Back
Vision Benefits
We provide quality vision care for you and your family through NVA.
Vision premium contributions
| Coverage Tier | Bi-weekly | Weekly |
|---|---|---|
| Employee Only | $2.99 | $1.49 |
| Employee + 1 | $5.52 | $2.76 |
| Family | $8.36 | $4.18 |
Plan Comparison
| Service | In-Network | Out-of-Network Reimbursement |
|---|---|---|
| Examination | $10 copay | Up to $40 |
| Single Vision Lenses | $10 copay | Up to $40 |
| Bifocal Lenses | $10 copay | Up to $60 |
| Trifocal Lenses | $10 copay | Up to $80 |
| Contact Fitting | Covered 100% | N/A |
| Elective Contact Lenses | $130 allowance + 15% off balance over $130 | Up to $130 |
| Necessary Contact Lenses | Covered 100% | Up to $200 |
| Frames Allowance | $130 allowance + 20% off balance over $130 | Up to $130 |
Benefit frequency
| Benefit | Frequency |
|---|---|
| Eye Exam | Every 12 months |
| Lenses | Every 12 months |
| Frames | Every 12 months |
| Contacts | Every 12 months |
Plan Notes
- Employee + 1 tier applies to both Employee + Spouse and Employee + Child(ren) elections.
- Fitting and Evaluation fee applied to contact lens allowance.
- Medically Necessary contacts require pre-approval from NVA.
- Lasik Coverage: 15% off standard pricing; 5% off promotional pricing.
