Back
Dental Benefits
TAS Energy offers affordable plan options from BCBS of TX for routine care and beyond. New this year, the DPPO plan provides orthodontic coverage for both adults and children.
Premium contributions
Dental : DPPO
| Coverage Tier | Premium | Full-Time | Part-Time |
|---|---|---|---|
| Employee Only | Bi-weekly | $7.66 | $7.66 |
| Weekly | $3.83 | $3.83 | |
| Employee + Spouse | Bi-weekly | $15.69 | $19.52 |
| Weekly | $7.84 | $9.76 | |
| Employee + Child(ren) | Bi-weekly | $18.35 | $22.83 |
| Weekly | $9.17 | $11.42 | |
| Family | Bi-weekly | $27.45 | $34.16 |
| Weekly | $13.73 | $17.08 |
Dental : MAC
| Coverage Tier | Premium | Full-Time | Part-Time |
|---|---|---|---|
| Employee Only | Bi-weekly | $3.31 | $3.31 |
| Weekly | $1.65 | $1.65 | |
| Employee + Spouse | Bi-weekly | $6.19 | $7.70 |
| Weekly | $3.09 | $3.85 | |
| Employee + Child(ren) | Bi-weekly | $5.63 | $7.00 |
| Weekly | $2.81 | $3.50 | |
| Family | Bi-weekly | $8.08 | $10.05 |
| Weekly | $4.04 | $5.02 |
Plan Comparison
| Service | DPPO | MAC |
|---|---|---|
| Annual Deductible – Individual | $50 | $50 |
| Annual Deductible – Family | $150 | $150 |
| Annual Maximum per Person | $1,500 | $1,000 |
| Preventive Services | 100% after deductible | 90% |
| Basic Services | 80% after deductible | 60% after deductible |
| Major Services | 50% after deductible | 30% after deductible |
| Orthodontia | 50% after deductible | Not covered |
| Orthodontic Lifetime Maximum | $1,500 | Not covered |
Plan Notes
- New for 2026-2027: orthodontic coverage extended to both adults and children on the DPPO plan.
Dental plan contacts
BCBS of TX
