Back
Important benefits contacts
Every carrier, program administrator, and internal contact for the 2026-2027 plan year.
All Contacts
| Category | Provider | Phone | Website/Email |
|---|---|---|---|
| Medical | BCBS of TX ID 595972 | 800-521-2227 | www.bcbstx.com |
| Pharmacy | BCBS of TX (Prime Therapeutics) ID 295972 | 877-794-3574 | www.myprime.com |
| 24/7 Nurseline | BCBS of TX ID 295972 | 800-581-0393 | www.bcbstx.com |
| Dental | BCBS of TX ID 295972 | 800-521-2227 | www.bcbstx.com |
| Vision | NVA ID 8438 | 800-672-7723 | www.e-nva.com |
| Health Savings Account | HSA Bank | 855-731-5220 | www.hsabank.com |
| Flexible Spending Accounts | HSA Bank | 855-731-5220 | www.hsabank.com |
| Life and AD&D | Lincoln Financial Group | 800-423-2765 | www.lincolnfinancial.com |
| Disability | Lincoln Financial Group | 800-423-2765 | www.lincolnfinancial.com |
| Retirement | Empower | 877-778-2100 | www.empowermyretirement.com |
| Employee Assistance Program | ComPsych ID CSUSA | 855-891-3684 | www.guidanceresources.com |
| LifeKeys Beneficiary Resource Services | Lincoln Financial Group | 855-891-3684 | www.guidanceresources.com |
| Supplemental Health | BCBS of TX | 877-442-4207 | www.service.ancillary.bcbstx.com |
| Paid Time Off | Peter Conover | - | pconover@tas.com |
| Legal Services | LegalShield ID TAS Energy | 800-654-7757 | www.legalshield.com |
| Pet Insurance | Spot Pet Insurance ID EB_TAS | 800-905-1595 | www.spotpet.link/tas |
| Travel Resource Services | Lincoln Financial Group ID LFGTravel123 | 866-525-1955 | MyOnCallportal.com |
| HR Department | TAS Energy Human Resources | 713-877-8700 | froman@tas.com |
